Your first impression on glancing at the table below is probably, "Wow, - this guy likes to carry a lot of stuff!" Actually, the main reason the list is so long is that it is extremely detailed. For example, I show separately every item in the medical kit. Most of the items are small and light. Also, this list is meant to be comprehensive - most people won't want to take everything listed. For example, things I normally don't take are shown in parenthesis. My total load (not counting bike, racks, and panniers, but including camping gear, cold weather clothes, electronics, etc.) typically weighs about 35-40 pounds.
Before I left on my first self-supported tour in 1996 I spent many hours researching packing lists that I found in books, on the World-Wide Web, and in cycling-related Internet news groups. I added some of my own items and made up a master list. I weighed each item, added that data to the list, and carefully selected the things I planned to take. (Hey I'm an engineer, what can I say?) I will say there was method to my madness: I needed almost every item I took and didn't forget anything important.
I weighed each item on either an old-fashioned balance-beam doctor's scale (large items like the bike) or on a small balance-beam scale with a resolution of 1/4 ounce (7 grams). Items that weighed less than about 1/4 ounce are listed as zero pounds.
There are two philosophies about packing for bicycle touring. Some folks think that weight doesn't matter. They believe that bicycle touring is not about going fast so you shouldn't hesitate to bring along anything that you think you might need. On the 1996 tour I met a fellow riding with both a Bob trailer and front panniers who estimated he was pulling 120 pounds up those hills.
The other philosophy is "lighter is better". At the extreme, these are the folks who drill holes in their toothbrush handle to reduce weight. While I don't go that far, I do believe it is worth the trouble to analyze what you take and figure out ways to lighten the load. My philosophy is that you're already going plenty slow enough on a bike - there's no reason to load yourself down any more than necessary.
One trick to travelling light is to try to make each item serve multiple purposes. Select clothing that you can wear for off-the-bike activities as well as for riding. Jeans for example are heavy (typically over 1.5 pounds) and are useless for riding. I leave them at home. A multi-tool saves weight compared to separate tools. How many different types of soap do you really need? One container of liquid soap can serve for washing clothes, washing dishes, bathing, shaving, and perhaps even washing hair. You get the idea - use your creativity to come up with clever ways to minimize the load.
Don't forget that if you are travelling in a group, some of the items (cooking gear, less-critical tools) can be shared.
Each item should be evaluated based on its weight and utility. My criterion for tools and parts is only to bring items that (1) I am likely to need and (2) would leave me stranded and unable to ride if needed and not available. For example, you can still ride with a broken shifter or derailleur so I don't bring spare parts for those (except for a spare cable because it is so light and is the most likely part to break). However if you damage a tire beyond repair you can't ride, so I bring along a spare light-weight foldable tire sufficient to get me to the next bike shop. (I have needed it several times.)
On the other hand, it is possible to be too analytical. Every bicyle tourist should take along at least one frivolous item. If you otherwise have done your packing homework you'll have plenty of room for it.
Excel spreadsheet format
Check-off list in Microsoft Word format
Home page
Things to take on a bicycle tour | |||||||
---|---|---|---|---|---|---|---|
S | = Supported tour | ||||||
U | = Unsupported tour | ||||||
AC | = Provided by Adventure Cycling on their tours | ||||||
(parentheses) = Things I normally don't take | |||||||
BICYCLE ITEMS: | Pounds | ||||||
S | U | AC | Bicycle | Each | Trip | ||
(__) | (__) | Bike (68-cm steel touring bike) | 29.150 | 29.150 | |||
(__) | (__) | Fenders (SKS w/mudflap) | 1.060 | 1.060 | |||
(__) | (__) | (Camelback) | 0.500 | ||||
(__) | (__) | Water bottles (3) | 0.150 | 0.450 | |||
(__) | (__) | Frame pump (Silca) | 0.370 | 0.370 | |||
(__) | (__) | Rear-view mirror | 0.150 | 0.150 | |||
(__) | (__) | Cyclometer | 0.050 | 0.050 | |||
(__) | (__) | Seat bag (Rivendell Baggins) | 0.730 | 0.730 | |||
(__) | (__) | Map holder | 0.000 | 0.000 | |||
(__) | (__) | (Heavy-duty cable/lock) | 1.060 | ||||
(__) | (__) | Mini-cable/lock | 0.220 | 0.220 | |||
(__) | (__) | LED Headlight w/batteries | 0.350 | 0.350 | |||
(__) | (__) | Tail light w/batteries | 0.250 | 0.250 | |||
(__) | (__) | Reflectors w/hardware | 0.250 | 0.250 | |||
(__) | (__) | (Handlebar bag) | ? | ||||
(__) | Rear rack | 1.500 | 1.500 | ||||
(__) | Front rack | 0.950 | 0.950 | ||||
(__) | Front panniers (Ortlieb) | 2.440 | 2.440 | ||||
(__) | (Rain covers) | ? | |||||
(__) | Rear panniers (Cannondale) | 4.230 | 4.230 | ||||
(__) | Trash compactor bags (2)
(Used as waterproof pannier liners) | 0.100 | 0.200 | ||||
(__) | Straps and bungee cords | 0.250 | 0.250 | ||||
Pounds | |||||||
S | U | AC | Tools | Each | Trip | ||
Assumes "U-only" tools are provided on supported tours: | |||||||
(__) | (__) | "Cool Tool" (adj. wrench, 4/5/6/8/10
mm Allen key, 14/15 mm hex wrench, x-point screwdriver, chain tool) | 0.485 | 0.485 | |||
(__) | (__) | * | (3/4/5/6 mm allen key) | 0.125 | |||
(__) | (__) | * | (8/9/10 mm hex wrench) | 0.130 | |||
(__) | (__) | * | (Chain rivet tool) | 0.180 | |||
(__) | (__) | * | (Screwdriver) | 0.120 | |||
(__) | (__) | Swiss army knife (includes screwdrivers) | 0.130 | 0.130 | |||
(__) | (__) | S&S coupling wrench | 0.190 | 0.190 | |||
(__) | (__) | * | Tire levers | 0.080 | 0.080 | ||
(__) | (__) | Tire pressure gauge | 0.060 | 0.060 | |||
(__) | (__) | Mini pump (for spare) | 0.265 | 0.265 | |||
(__) | (__) | Shrader valve adapter | 0 | 0.000 | |||
(__) | (__) | * | Spoke wrench (.127") | 0.030 | 0.030 | ||
(__) | Tool pouch | 0.160 | 0.160 | ||||
(__) | Cleaning cloth | 0.000 | 0.000 | ||||
(__) | (Latex gloves) | ? | |||||
(__) | Scotchbrite pad | 0.000 | 0.000 | ||||
(__) | * | Small flat file | 0.010 | 0.010 | |||
(__) | * | Cassette remover (Hyper Cracker) | 0.090 | 0.090 | |||
(__) | (Freewheel remover) | 0.200 | |||||
(__) | (Big wrench for above) | 1.600 | |||||
(__) | Small Channel lock pliers | 0.320 | 0.320 | ||||
(__) | * | 13/15 mm cone wrenches | 0.250 | 0.250 | |||
(__) | Needle-nosed pliers (includes wire cutters) | 0.250 | 0.250 | ||||
(__) | (Wire cutters) | 0.120 | |||||
(__) | (Small crescent wrench) | 0.250 | |||||
(__) | * | (Small Vice Grips) | ? | ||||
(__) | * | (Bottom bracket tool) | ? | ||||
(__) | * | (Crank puller) | 0.430 | ||||
(__) | (Chain cleaner) | 0.375 | |||||
(__) | (Floor pump) | 1.900 | |||||
Pounds | |||||||
S | U | AC | Spare Parts | Each | Trip | ||
(__) | (__) | * | Patch kit with tire boots | 0.100 | 0.100 | ||
(__) | (__) | Spare tubes (2) | 0.300 | 0.600 | |||
(__) | (__) | Rubber bands | 0.000 | 0.000 | |||
(__) | (__) | Spare folding tire | 0.560 | 0.560 | |||
(__) | (__) | 2-3 Spokes each size | 0.050 | 0.200 | |||
(__) | Parts pouch | 0.160 | 0.160 | ||||
(__) | Spoke nipples | 0.000 | 0.000 | ||||
(__) | Chain links | 0.020 | 0.020 | ||||
(__) | Toe clip strap | 0.030 | 0.030 | ||||
(__) | (Hand cleaning paste) | ? | |||||
(__) | Nylon filament tape | 0.160 | 0.160 | ||||
(__) | * | Black electrical tape | 0.160 | 0.160 | |||
(__) | * | (Metal wire) | ? | ||||
(__) | * | Plastic tie wraps | 0.010 | 0.010 | |||
(__) | * | Oil/grease | 0.160 | 0.160 | |||
(__) | * | Loctite | 0.020 | 0.020 | |||
(__) | * | Brake cable | 0.060 | 0.060 | |||
(__) | * | Derailleur cable | 0.030 | 0.030 | |||
(__) | Spare bolts/nuts | 0.050 | 0.050 | ||||
(__) | (Brake pads/blocks) | 0.080 | |||||
CLOTHES: | |||||||
[Weight note: I'm 6'7" (2 meters) tall.] | Pounds | ||||||
S | U | AC | Cycling clothes | Each | Trip | ||
(__) | (__) | (Cycling shorts) | 0.400 | ||||
(__) | (__) | (Cycling jersey) | 0.470 | ||||
(__) | (__) | Poly shorts for riding (3) | 0.400 | 1.200 | |||
(__) | (__) | Poly shirts for riding (3) | 0.420 | 1.260 | |||
(__) | (__) | (Sports bra) | ? | ||||
(__) | (__) | Socks (4 pairs) | 0.095 | 0.380 | |||
(__) | (__) | 2 Sweatbands | 0.080 | 0.160 | |||
(__) | (__) | Helmet | 0.800 | 0.800 | |||
(__) | (__) | Sunglasses | 0.050 | 0.050 | |||
(__) | (__) | Cycling shoes | 2.380 | 2.380 | |||
(__) | (__) | Cycling gloves | 0.125 | 0.125 | |||
(__) | (__) | Reflective ankle bands | 0.000 | 0.000 | |||
(__) | (__) | Extra shoelaces | 0.000 | 0.000 | |||
Cold: | |||||||
(__) | (__) | Windbreaker | 0.500 | 0.500 | |||
(__) | (__) | Fleece sweatshirt | 1.090 | 1.090 | |||
(__) | (__) | Poly long-sleeve T-shirt | 0.720 | 0.720 | |||
(__) | (__) | Poly glove liners | 0.080 | 0.080 | |||
(__) | (__) | Warm gloves | 0.330 | 0.330 | |||
(__) | (__) | Bandanas (2) | 0.045 | 0.090 | |||
(__) | (__) | Tights | 0.420 | 0.420 | |||
(__) | (__) | Thermal socks (2) | 0.095 | 0.190 | |||
(__) | (__) | Arm warmers | 0.160 | 0.160 | |||
(__) | (__) | (Leg warmers) | ? | ||||
Rain: | |||||||
(__) | (__) | Rain jacket or cape | 0.845 | 0.845 | |||
(__) | (__) | (Rain spats/shoe covers) | 0.770 | ||||
(__) | (__) | Rain pants | 0.530 | 0.530 | |||
(__) | (__) | (Shoe covers or boots) | 0.240 | ||||
(__) | (__) | Helmet cover w/neck flap | 0.090 | 0.090 | |||
Pounds | |||||||
S | U | AC | Off-bike clothes | Each | Trip | ||
(__) | (__) | Wool cap | 0.360 | 0.360 | |||
(__) | (__) | Sun hat | 0.141 | 0.141 | |||
(__) | (__) | (Polyester shirt) | 0.375 | ||||
(__) | (__) | (Polyester slacks or skirt) | 0.940 | ||||
(__) | (__) | Convertible slacks/shorts | 0.890 | 0.890 | |||
(__) | (__) | Underwear | 0.170 | 0.170 | |||
(__) | (__) | (Tennis shoes) | 1.750 | ||||
(__) | (__) | (Sandals) | ? | ||||
(__) | (__) | (Sweat shirt/pants) | ? | ||||
(__) | (__) | (Pajamas) | 0.890 | ||||
(__) | (__) | (Foldable raincoat) | 0.875 | ||||
(__) | (__) | (Swim suit) | 0.330 | ||||
Pounds | |||||||
S | U | AC | Toilet kit | Each | Trip | ||
(__) | (__) | Carrying pouch | 0.075 | 0.075 | |||
(__) | (__) | Throw-away razor | 0.015 | 0.015 | |||
(__) | (__) | Tooth brush | 0.030 | 0.030 | |||
(__) | (__) | Dental floss/toothpicks | 0.015 | 0.015 | |||
(__) | (__) | Toothpaste | 0.200 | 0.200 | |||
(__) | (__) | Nail clippers/file | 0.030 | 0.030 | |||
(__) | (__) | Q-tips | 0.030 | 0.030 | |||
(__) | (__) | Sewing kit | 0.030 | 0.030 | |||
(__) | (__) | Ear plugs | 0.000 | 0.000 | |||
(__) | (__) | Sink drain stopper | 0.015 | 0.015 | |||
(__) | (__) | (Comb/brush) | 0.015 | ||||
(__) | (__) | (Deodorant, 2.25 oz) | 0.235 | ||||
(__) | (__) | (Hair bands/barretts) | ? | ||||
(__) | (__) | (Feminine products) | ? | ||||
(__) | (Shampoo) | ? | |||||
(__) | (Shaving cream, 11 oz) | 0.905 | |||||
CAMPING GEAR: | Pounds | ||||||
S | U | AC | Camping | Each | Trip | ||
(__) | (__) | Tent/ground cloth
(Eureka Zeus 2EXO 2-man tent) | 5.090 | 5.090 | |||
(__) | (Mallet for tent stakes) | 0.800 | |||||
(__) | (__) | Tent/mattress repair kit | 0.000 | 0.000 | |||
(__) | (__) | (Poly sleeping bag "20 deg") | 3.470 | ||||
(__) | (__) | Down sleeping bag "20-35 deg" | 2.440 | 2.440 | |||
(__) | (__) | Waterproof bag for above | 0.170 | 0.170 | |||
(__) | (__) | Inflatable pillow | 0.200 | 0.200 | |||
(__) | (__) | (3/4 Thermarest pad & bag) | 1.700 | ||||
(__) | (__) | X-long Thermarest Prolite | 2.125 | 2.125 | |||
(__) | (__) | (Thermalounger camp chair) | 0.670 | ||||
(__) | (__) | Kitchen garbage bags (4) | 0.031 | 0.124 | |||
(__) | (__) | (Weber candle lantern) | 1.440 | ||||
(__) | (__) | Uco candle lantern w/refl. | 0.500 | 0.500 | |||
(__) | (__) | (Spare candle) | 0.110 | ||||
(__) | (__) | 50' rope/twine | 0.100 | 0.100 | |||
(__) | (__) | Plastic clothes pins (8) | 0.015 | 0.120 | |||
(__) | (__) | Mosquito head net | 0.100 | 0.100 | |||
(__) | (__) | Large sponge | 0.100 | 0.100 | |||
(__) | (__) | (Water container) | 0.070 | ||||
(__) | (__) | Net bag for laundry | 0.200 | 0.200 | |||
(__) | (__) | Cold-water detergent | 0.200 | 0.200 | |||
(__) | (__) | (Broom/dustpan) | 0.200 | ||||
(__) | (__) | (Bike cover) | ? | ||||
(__) | (__) | (Mini flashlight w/2 AA bats)
(I use bicycle light for a flashlight) | 0.235 | ||||
(__) | (__) | Petzl head lamp w/2 AAA bats | 0.170 | 0.170 | |||
(__) | (__) | Campfire starter sticks (4) | 0.125 | 0.125 | |||
(__) | (__) | (Water purifier/filter) | 0.890 | ||||
(__) | (Wash basin) | ? | |||||
(__) | (Spade/trowel) | ? | |||||
(__) | (Shower bag) | ? | |||||
For camping, add to toilet kit: | |||||||
(__) | (__) | Soap/soap dish | 0.360 | 0.360 | |||
(__) | (__) | Washcloth & sponge | 0.080 | 0.080 | |||
(__) | (__) | (Bath towel) (I use sponge to dry after shower) | 0.830 | ||||
Pounds | |||||||
S | U | AC | Cooking | Each | Trip | ||
(__) | (__) | Plastic cup | 0.040 | 0.040 | |||
(__) | (__) | Plastic plate/bowl | 0.060 | 0.060 | |||
(__) | (__) | Plastic knife/fork/spoon | 0.080 | 0.080 | |||
(__) | (__) | (Pouch for utensils) | 0.160 | ||||
(__) | * | Cutting knife | 0.060 | 0.060 | |||
(__) | * | (Cutting board) | ? | ||||
(__) | * | Wood/plastic stir spoon | 0.020 | 0.020 | |||
(__) | * | (Ladle) | ? | ||||
(__) | * | (Can opener)(I use Swiss army knife) | ? | ||||
(__) | (Dish soap) (I use Woolite) | ? | |||||
(__) | * | Dish scrubber | 0.030 | 0.030 | |||
(__) | * | Dish towel | 0.250 | 0.250 | |||
(__) | (Plastic bottles) | ? | |||||
(__) | Salt/spices | ? | |||||
(__) | Food (purchased as needed) | ? | |||||
(__) | * | (Cookbook) | ? | ||||
(__) | * | Whisperlite stove | 0.845 | 0.845 | |||
(__) | Windscreen for stove | 0.140 | 0.140 | ||||
(__) | * | Fuel bottle, 22 oz | 0.345 | 0.345 | |||
(__) | * | (Fuel bottle, 11 oz) | 0.235 | ||||
(__) | Matches/lighter | 0.030 | 0.030 | ||||
(__) | * | Aluminum Boy Scout cook kit
(1.5 qt pot, fry pan, 2 bowls, handle) | 0.800 | 0.800 | |||
(__) | * | (Aluminum/Teflon cook kit)
(1/1.5/2.5 qt pots, 3 fry pans, handle) | 2.500 | ||||
MISCELLANEOUS: | Pounds | ||||||
S | U | AC | First Aid Kit | Each | Trip | ||
(__) | (__) | * | Total weight of kit | 0.500 | 0.500 | ||
(__) | (__) | (Prescription medicine) | |||||
(__) | (__) | Aspirin/ibuprofin/etc. | |||||
(__) | (__) | Benadryl (antihistamine for bee stings) | |||||
(__) | (__) | Bandaids | |||||
(__) | (__) | Gauze | |||||
(__) | (__) | Antiseptic wipes | |||||
(__) | (__) | Adhesive tape | |||||
(__) | (__) | Ace bandage | |||||
(__) | (__) | (Moleskin) | |||||
(__) | (__) | Tweezers | |||||
(__) | (__) | Bactericide | |||||
(__) | (__) | Scissors | |||||
(__) | (__) | Chap stick (lip balm) | |||||
(__) | (Salt tablets) | ||||||
(__) | Water purification tablets | ||||||
Pounds | |||||||
S | U | AC | Paperwork | Each | Trip | ||
(__) | (__) | Health insurance card | |||||
(__) | (__) | Emergency contact | |||||
(__) | (__) | List of contacts/phone numbers | |||||
(__) | (__) | Driver's license or other ID | |||||
(__) | (__) | Business cards | |||||
(__) | (__) | Wallet/credit cards/ATM card/cash | |||||
(__) | (__) | Photocopy credit cards & important papers | |||||
(__) | (__) | Medicine and glasses prescriptions | |||||
(__) | (__) | Credit card billing addresses & 800 numbers | |||||
(__) | (__) | Check book for above | 0.110 | 0.110 | |||
(__) | (__) | Envelopes/stamps | 0.015 | 0.015 | |||
(__) | (__) | Transportation tickets | |||||
(__) | (__) | Passport | 0.100 | 0.100 | |||
(__) | (__) | * | Maps/itinerary (AC Northern Tier) | 0.780 | 0.780 | ||
(__) | (__) | (Guidebooks) | |||||
(__) | (__) | (Bike repair book) | |||||
(__) | (__) | Journal/notebook/pen | 0.100 | 0.100 | |||
(__) | (__) | Voicemail quick-ref guide | |||||
Pounds | |||||||
S | U | AC | Electronics | Each | Trip | ||
(__) | (__) | Portable radio/MPE player | 0.190 | 0.190 | |||
(__) | (__) | Weather radio | 0.470 | 0.470 | |||
(__) | (__) | (Small laptop computer/charger) | 5.050 | ||||
(__) | (__) | GPS w/bike mount | 0.830 | 0.830 | |||
(__) | (__) | Digital camera w/extra memory | 0.600 | 0.600 | |||
(__) | (__) | Spare batteries (4 NiMH AA) + charger | 0.670 | 0.670 | |||
(__) | (__) | (Two-way radio) | 0.850 | ||||
(__) | (__) | (Cell phone) | |||||
Pounds | |||||||
S | U | AC | Misc | Each | Trip | ||
(__) | (__) | Extra water bottles in panniers | |||||
(__) | (__) | Quarters for phone & pay showers | |||||
(__) | (__) | (Trashy paperback novel) | 0.500 | ||||
(__) | (__) | Wristwatch w/alarm | |||||
(__) | (__) | Safety pins | 0.000 | 0.000 | |||
(__) | (__) | Sun screen, 8 oz | 0.590 | 0.590 | |||
(__) | (__) | Insect repellent, 5 oz | 0.420 | 0.420 | |||
(__) | (__) | Power bars (4) | 0.150 | 0.600 | |||
(__) | (__) | Ziplock storage bags | 0.300 | 0.300 | |||
(__) | (__) | Toilet paper | 0.200 | 0.200 | |||
(__) | (__) | Prescription glasses w/case | 0.156 | 0.156 | |||
(__) | (__) | Reading glasses | 0.100 | 0.100 | |||
(__) | (__) | (Deck of cards) | 0.125 | ||||
(__) | (__) | (Board/clipboard) | 0.690 | ||||
(__) | (__) | (Small binoculars/case) | 0.800 | ||||
(__) | (__) | Compass | 0.094 | 0.094 | |||
(__) | (__) | (Back pack/fanny pack) | |||||
Total: | 82.370 | ||||||
Less bike, fenders, etc. | -31.960 | ||||||
= | 50.410 | ||||||
Less racks, panniers, straps | -9.570 | ||||||
= | 40.840 | ||||||
Less one set of clothes and shoes | -4.350 | ||||||
= | 36.490 | ||||||
Less Adventure Cycling-supplied stuff | -2.930 | ||||||
= | 33.560 |
Last update 02/12/2008